| Christophe Labussière | Eric Semenzin | |||
| Carole Jay | Frédéric Thébault | |||
| Christophe Lorentz | Delphine Payrot | |||
| Quentin Groslier | Christophe Despaux | |||
| Georges Vedeau | Stéphane Burlot | |||
| Yannick Blay | Jean-François Micard | |||
| Wilfried Jaillard | Manu Hennequin | |||
| Sabrina Seghirani - Lyon - France - Le 24/11/98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Oddities" | "The singles 86>98" | "Mechanical animal" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gosselin - Flers - France - Le 20/11/98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Nemesis on line" | "For the masses - Tribute" | "Live" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institut Drahomira - Karlovy Vary - Rep. Tchèque - Le 23/11/98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Take care and control" | "Bimbo oscillations" | "The gospel of inhumanity" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gosselin - Flers - France - Le 20/11/98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Nemesis on line" | "For the masses - Tribute" | "Live" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tatayer - Rignac - France - Le 18/11/98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"The italian flag" | "Silver session for Jason Knuth" | "In an expression of the inexpressible" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bruno Lestelle - Aix en Provence - France - Le 17/11/98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Big calm" | "Celebrity skin" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sofi et Mac Manu - Blois - France - Le 17/11/98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Pornographic messiah" | "Sous le soleil de Saturne" | "Antichrist superstar" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David "Bulletproof" - Tours - France - Le 16/11/98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Eon eon" | "As above so below" | "Remix dys temper" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yann Leroux - Paris - France - Le 16/11/98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Take care and control" | "Der zieg und..." | "The ice curtain" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tony - Bordeaux - France - Le 16/11/98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Take care and control" | "Eon eon" | "Le phare" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JeanKri - Paris - France - Le 16/11/98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Supercoolnothing" | "Remix dys temper" | "Ignarrogance" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raphael Mereau - Bordeaux - France - Le 16/11/98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Singles 86>98" | "Artifakts" | "Polydistortion" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manuel Feig - Strasbourg - France - Le 16/11/98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Le sommeil du monstre" | "Endless" | "New" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colombié - Lieusaint - France - Le 16/11/98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Spell of joy" | "R.S.V.P" | "Am I wrong ?" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matthieu Malon - Paris - France - Le 16/11/98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Shrink" | "Deserter's song" | "Materiau" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laurent - Clermont-Ferrand - France - Le 16/11/98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Hello nasty" | "Proximity effect" | "Is this desire ?" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lei Warydes - Paris - France - Le 15/11/98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Czerkinsky" | "Word processing" | "Low life" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jean-Christophe Gombeaud - Paris - France - Le 15/11/98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"A prendre" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alex - Sprimont - Liège - Belgique - Le 15/11/98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"I paint pictures on a wedding dress" | "Obsolete" | "Approach to the new world" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christophe - Compiègne - France - Le 14/11/98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Noisy pipes lovely noise" | "Introvertu" | "14 ups & down" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erik Sola - Paris - France - Le 14/11/98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
" rE-inVentiNg; Punc.tU!at?iOn>:" | "Classée X" | "Without you I'm nothing" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lebeau - Paris - France - Le 14/11/98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Ok computer" | "Histoires de France" | "Mezzanine" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nico Bally - Watten - France - Le 14/11/98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Duality" | "Without you I'm nothing" | "El greco" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STSA - Cachan - France - Le 13/11/98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tout | "Adore" | "For the masses" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frédérique Marroc - Aix en Provence - France - Le 4/11/98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Adore" | "Almost here" | "A thousand leave" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| François Augerot - Paris - France - Le 20/10/98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gilles Hervée - New York - USA - Le 27/10/98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Is this desire ?" | "The umbersun" | "Soft black stars" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lionel Thery - Metz - France - Le 26/10/98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Without you I'm nothing" | "Freak on ica" | "The boy with..." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yann Giraud - Le Plessis Trévise - France - Le 11/10/98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Duality" | "Sensucht" | "Oddities" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scary - Paris - France - Le 8/10/98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Mechanical animals" | "Catastrophe ballet" | "Psynce fiction" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cyril - Ales - France - Le 29/09/98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Mechanical animals" | "Antichrist superstar" | "Adore" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yan Tasset - Rouen - France - Le 20/09/98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"4 satin EP" | "Death in a snow leopard winter" | "Naïf comme un couteau" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mehdi Fernane Jallier - Rouen - France - Le 14/09/98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Obsolete" | "Adore" | "4 hero" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mathilde - Paris - France - Le 13/09/98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Unclean" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Martin Desbois - Montreal - Canada - Le 1/09/98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Stormbirds" | "Cleanse fold and manipulate" | "Mort en direct" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xavier Frère - Luxeuil-les-Bains - France - Le 28/08/98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"L'argot du bruit" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St-Cyr - Lyon - France - Le 6/08/98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Born again" | "Le phare" | Les 2 albums | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lol - Paris - France - Le 9/08/98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Secancer beta" | Tous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Fabre-Garrus - Villepreux - France - Le 29/07/98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Tatoo" | "Le phare" | "How to operate with a blown mind" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richard Branconnier - Berthierville - Canada - Le 27/07/98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Mezzanine" | "Phantom power" | "Adore" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Lechevalier - Compiègne - France - Le 13/07/98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Reading history" | "Happy" | "Higher" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mauraway - Ann Arbor - USA - Le 07/07/98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tous... | "The Kevorkian Suite" | "More songs about..." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hervé Gilles - New York - USA - Le 06/07/98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compilation CMI | "Munky" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel H - Paris - France - Le 23/06/98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tous... | "Fête forraine" | "Get out" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jean Nazare - Lyon - France - Le 20/06/98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Egodram" | "Downward spiral" | "Unsound methods" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arnaud - Paris - France - Le 17/06/98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Sketches for my sweetheart" | "Glee" | "F. Sinatra & A.C. Jobim" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P.O. - Paris - France - Le 9/06/98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"#3" | "Portishead" | "Sense" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antoine Vaast - Sailly Labourse - France - Le 7/06/98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Perry Blake" | "Duality" | "Mezzanine" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gilbert - Lyon - France - Le 4/06/98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Good humour" | "A gothic live song" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olivier Fagot - Boulogne - France - Le 4/06/98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Spiderland" | "Lieder" | "...Smile's ok" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
